Tommy Gore (6): Seniors Victory Trophy Friday 23rd September 2011 | Dean Wood - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 367 | 389 | 335 | 148 | 368 | 338 | 514 | 522 | 337 | 3318 | 157 | 398 | 343 | 358 | 391 | 206 | 192 | 279 | 506 | 2830 | 6148 | ||
SI | 12 | 6 | 10 | 16 | 2 | 18 | 14 | 4 | 8 | OUT | 15 | 1 | 13 | 9 | 3 | 11 | 5 | 17 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 34 | 71 | ||
Score | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 40 | 2 | 8 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 41 | 81 | ||
Result: Gross 81 |
32nd place (Frank Brocklebank) 34th place (K Halpin)
Back to Seniors Victory Trophy pages.
Compare this round against others in the competition